| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart US-13 on US-13 [Ocean Hwy] (South) for 54 yds |
| 9:00 AM | 0.1 | Turn LEFT (East) onto Oliphant Dr, then immediately turn LEFT (North) onto US-13 [Ocean Hwy] for 10.6 mi |
| 9:03 AM | 2.6 | Entering Delaware |
| 9:13 AM | 10.7 | Bear RIGHT (North) onto Local road(s) for 65 yds |
| 9:13 AM | 10.7 | Bear RIGHT (North-East) onto US-9 [County Seat Hwy] for 11.9 mi |
| 9:28 AM | 22.7 | Turn LEFT (North) onto US-113 [Dupont Blvd] for 19.8 mi |
| 9:51 AM | 42.5 | Turn RIGHT (East) onto Thompsonville Rd for 1.4 mi |
| 9:54 AM | 43.9 | Turn RIGHT (East) onto Paris Kirby Rd for 0.4 mi |
| 9:56 AM | 44.3 | Keep STRAIGHT onto Big Stone Beach Rd for 0.9 mi |
| 9:58 AM | 45.2 | Turn RIGHT (South-East) onto Greenhouse Rd for 0.2 mi |
| 9:59 AM | 45.4 | 2 Arrive Greenhouse Rd, Milford, DE 19963 [Greenhouse Rd, Milford, DE 19963] |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.