| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart I-95 on Local road(s) (North-West) for 164 yds |
| 9:00 AM | 0.1 | At exit 165A, turn RIGHT (North) onto Ramp for 0.3 mi towards I-95 / Newark / Baltimore |
| 9:00 AM | 0.4 | At exit 4A, take Ramp (RIGHT) onto SR-1 [SR-7] for 4.9 mi towards SR-1 / SR-7 / Christiana / Mall Road |
| 9:05 AM | 5.3 | Take Ramp (RIGHT) onto US-13 [SR-1] for 2.9 mi towards SR-1 / US-13 / Dover / Seashore PTS |
| 9:08 AM | 8.1 | At exit 152, road name changes to SR-1 for 3.0 mi |
| 9:11 AM | 11.1 | *Toll road* At exit 148, stay on SR-1 (South) for 6.8 mi |
| 9:18 AM | 17.9 | At exit 136, stay on SR-1 (South-West) for 10.1 mi |
| 9:28 AM | 27.9 | *Toll road* At exit 119B, stay on SR-1 (South-East) for 15.9 mi |
| 9:45 AM | 43.8 | Stay on SR-1 (South) for 0.6 mi |
| 9:45 AM | 44.4 | Road name changes to US-113 [SR-1] for 13.6 mi |
| 10:02 AM | 58.0 | Turn LEFT (East) onto Thompsonville Rd for 1.4 mi |
| 10:04 AM | 59.5 | Turn RIGHT (East) onto Paris Kirby Rd for 0.4 mi |
| 10:06 AM | 59.8 | Keep STRAIGHT onto Big Stone Beach Rd for 0.9 mi |
| 10:09 AM | 60.8 | Turn RIGHT (South-East) onto Greenhouse Rd for 0.2 mi |
| 10:10 AM | 61.0 | 2 Arrive Greenhouse Rd, Milford, DE 19963 [Greenhouse Rd, Milford, DE 19963] |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.